First-Half Horror Show
In a game of two halves that felt more like two different seasons, Chelsea clawed back from the brink of disaster at St. James’ Park. The Blues’ final away trip of 2025 looked destined for the history books for all the wrong reasons after a catastrophic opening 45 minutes, only for captain Reece James to provide a masterclass in leadership and skill.
The Match Story: A Tale of Two Chelsea
The first half was nothing short of a “horror show.” Exploited by the pace of Anthony Gordon and the physical presence of Nick Woltemade, Chelsea’s defense looked like it was still on the Christmas bus. Woltemade clinical brace—scoring in the 4th and 20th minutes—left Enzo Maresca’s side 2-0 down and completely shell-shocked.
However, whatever was said in the locker room worked wonders. Just four minutes into the second half, Reece James stepped up to a 30-yard free-kick and unleashed a world-class strike that clipped the inside of the post and left Aaron Ramsdale helpless. The momentum shifted instantly. In the 66th minute, Joao Pedro capitalized on a Malick Thiaw slip to fire home the equalizer, completing a gritty 2-2 comeback that keeps Chelsea firmly in the Top 4 race.
| Player | Rating | Analysis |
| Robert Sanchez | 7.5 | Despite conceding two, he made vital early saves and remarkably claimed an assist for Pedro’s equalizer with a booming long ball. |
| Malo Gusto | 4.0 | A nightmare afternoon. Tormented by Gordon, caught out for the first goal, and booked for dissent before being hauled off early. |
| Wesley Fofana | 4.0 | At fault for the opener after being pickpocketed and failed to track Woltemade for the second. A day to forget. |
| Trevoh Chalobah | 6.0 | Shaky start but recovered well. Lucky not to concede a penalty, but his second-half composure helped steady the ship. |
| Marc Cucurella | 5.5 | Struggled with the intensity of Jacob Murphy. A nervous performance that lacked his usual tenacity. |
| Reece James | 9.0 | Man of the Match. Started in midfield, moved to RB, scored a generational free-kick, and made a goal-saving tackle on Harvey Barnes. Captain Fantastic. |
| Moises Caicedo | 7.5 | The only player who showed up in the first half. A tireless engine in a chaotic midfield. |
| Cole Palmer | 6.5 | Targeted by Newcastle’s physical play. Nearly scored an audacious lob early on and won the free-kick for James’ goal. |
| Pedro Neto | 6.0 | Had a goal ruled out for handball. Grew into the game in the second half but lacked his usual clinical edge. |
| Alejandro Garnacho | 5.0 | A real “flop” in the first half. Lucky to avoid a red for a high challenge and struggled to impact the game before a late flurry. |
| Joao Pedro | 8.0 | Held his nerve when it mattered most. His finish for the equalizer was pure composure under pressure. |



